Rhyme Report
Top Independents on Radio for the week of Feb 11

Digital Radio Tracker (@DRTRadioTracker) shows Independents don’t seem to have suffered at all during the 59th annual GRAMMY Week! Sean Sahand and Sage The Gemini are STILL holding the #1 spot…it’s been a few weeks not with that one. Uncle Adams and DJ Fresh have climbed out of the bottom 20 to take their spots in the Top 5 this week! Who are YOU listening too?
| DRT NATIONAL AIRPLAY TOP 25 INDEPENDENT CHART | |||
| 2/11/2017 | |||
| # | ARTIST | SONG TITLE | LABEL |
| 1 | SEAN SAHAND | 737 (FEAT. SAGE THE GEMINI) | SS DRAMA |
| 2 | D CLAK | TRAP AGAIN | PENN AVE |
| 3 | UNKLE ADAMS | I AM STRONGER | UNKLE ADAMS |
| 4 | DJ FRESH | SUPER FRESH CHALLENGE | BMB |
| 5 | DRE BUTTERZ | 75 | BMB |
| 6 | ANONYMOUS | WHY | WEALTH NATION |
| 7 | CP | RIVERS CRY | CONCORE |
| 8 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL |
| 9 | JAMES DOUGLAS | TESTIFY (FEAT. LEJUENE T) | GQUENCE |
| 10 | ERICA ORANGE | DRINK POP ROCK | J.T./CONCORE |
| 11 | QUE9 | FACETIME | BMB |
| 12 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
| 13 | GLORIA PRINCE | ALL TO ME | 3SIXTY |
| 14 | THERESE MARIE | EAST SIDE PARTY (FEAT. SNOOP DOGG) | JADE WIND |
| 15 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE |
| 16 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE |
| 17 | YAYSH | WILD ONE | YAYSH PLEASE INC. |
| 18 | BIGG Z | DIAMONDS | IMMOBILIARE |
| 19 | ANGELS CUT | SMILE | ANGELS CUT |
| 20 | WILLIE OZEE | READY | CAMP INC. |
| 21 | MASTER P | BROKEN | NO LIMIT FOREVER |
| 22 | KYLE BENT | DESERVE (FEAT. JOYNER LUCAS) | MADE IN THE SHADE |
| 23 | JAHEIL | WHERE WE GUN GO | 1ST RECORDS GROUP |
| 24 | S SHATA | GET UP & DANCE | SOOPERSTAR |
| 25 | ROBBY BETTS | BOW TO THE KING | G-TWO |
| © Copyright 2017 DigitalRadioTracker.com Inc. – Your Complete Radio Airplay Monitoring Solution…. | |||



