Published on June 1st, 2018 | by Dr. Jerry Doby
0Kevin Hart Becomes First U.S. Comedian to Sell One Million Tickets in Less Than Six Months
Congratulations to Kevin Hart for setting the touring record by selling over one million tickets worldwide for ‘the Kevin Hart “irresponsible tour”
Today Kevin Hart cemented his place among touring giants, announcing he has sold over one million tickets worldwide to The Kevin Hart Irresponsible Tour, making it the biggest comedy tour in the world for 2018. The tour’s phenomenal success takes him from not only being the highest selling act in comedy, but to one of the most successful acts of any tour on the road today, with over one million tickets sold globally across 15 countries. Hart also enters the touring history books by being the first U.S. comedian to ever sell one million tickets in just under six months.
“The response to my tour has been unbelievable, and I’m honored to have sold one million tickets…so far!” said Kevin Hart. “I’m excited to hit this number, bringing me one step closer to the goal of making the world laugh. They said it was Irresponsible, it couldn’t be done, but here we are! See the rest of you soon.”
The Kevin Hart Irresponsible Tour, produced by Live Nation, officially kicked off on March 23 in Baltimore, MD and will make over 100 stops across the globe including dates in the U.S., Canada, Europe, U.K., Australia and Asia before wrapping December 13 in Singapore. Hart will also be the first African-American comedian and second comedian ever to headline the Hollywood Bowl as a solo act, with his upcoming show at the iconic venue in Los Angeles, CA taking place on June 7th. See below for full routing and on sale details.
Regional tickets are on sale as follows:
North America
- Tickets are on sale now at LiveNation.com
Europe
- Tickets for Reykjavik, Copenhagen, Oslo, Stockholm, Gothenburg, Antwerp, Berlin, and Cologne are on sale now, visit https://acomicsoul.com/ for tickets and more details
- Tickets for Paris, Amsterdam, U.K. and Ireland dates are on sale now at https://www.livenation.co.uk/artist/kevin-hart-tickets
Australia
- Tickets are on sale now at http://lvna.co/KevinHart2018
Singapore
- Presales will begin Wednesday, June 20 at 10am local time and tickets will go on sale to the general public starting Thursday, June 21 at 10am local time
- Visit www.livenation.asia for tickets and more details
‘THE KEVIN HART IRRESPONSIBLE TOUR’ 2018 DATES:
DATE: | CITY: | VENUE: |
Fri Mar 23 | Baltimore, MD | Royal Farms Arena |
Sun Mar 25 | Richmond, VA | Richmond Coliseum |
Fri Mar 30 | Hampton, VA | Hampton Coliseum |
Sat Mar 31 | Charlotte, NC | Spectrum Center |
Sun Apr 01 | Raleigh, NC | PNC Arena |
Fri Apr 06 | Birmingham, AL | Legacy Arena at The BJCC |
Sat Apr 07 | Jacksonville, FL | Veterans Memorial Arena |
Sun Apr 08 | Atlanta, GA | Philips Arena |
Fri Apr 13 | St. Louis, MO | Scottrade Center |
Sat Apr 14 | Chicago, IL | United Center |
Fri Apr 20 | London, ON | Budweiser Gardens |
Sat Apr 21 | Hamilton, ON | FirstOntario Centre |
Sun Apr 22 | Manchester, NH | SNHU Arena |
Fri Apr 27 | Kansas City, MO | Sprint Center |
Sat Apr 28 | Little Rock, AR | Verizon Arena |
Sun Apr 29 | Louisville, KY | KFC Yum! Center |
Sat May 05 | Rochester, NY | Blue Cross Arena |
Sun May 06 | Buffalo, NY | KeyBank Center |
Fri May 11 | Fresno, CA | Save Mart Center |
Sat May 12 | Bakersfield, CA | Rabobank Arena |
Sun May 13 | Ontario, CA | Citizens Business Bank Arena |
Thu May 17 | Omaha, NE | CenturyLink Center |
Fri May 18 | Indianapolis, IN | Bankers Life Fieldhouse |
Sat May 19 | Cincinnati, OH | U.S. Bank Arena |
Fri May 25 | Saratoga Springs, NY | Saratoga Performing Arts Center |
Sat May 26 | Atlantic City, NJ | Boardwalk Hall |
Sun May 27 | Holmdel, NJ | PNC Bank Arts Center |
Fri Jun 01 | Winnipeg, MB | MTS Centre |
Sat Jun 02 | Saskatoon, SK | SaskTel Centre |
Sun Jun 03 | Regina, SK | Brandt Centre |
Thu Jun 07 | Los Angeles, CA | Hollywood Bowl |
Fri Jun 08 | Calgary, AB | Scotiabank Saddledome |
Sat Jun 09 | Edmonton, AB | Rogers Place |
Sun Jun 10 | Boise, ID | Ford Idaho Center |
Thu Jun 14 | Seattle, WA | Key Arena |
Fri Jun 15 | Portland, OR | Moda Center |
Sat Jun 16 | Vancouver, BC | Rogers Arena |
Thu Jun 21 | Mountain View, CA | Shoreline Amphitheatre |
Fri Jun 22 | Concord, CA | Concord Pavilion |
Sat Jun 23 | Irvine, CA | Five Points Amphitheatre |
Fri Jun 29 | Denver, CO | Pepsi Center |
Sat Jun 30 | Salt Lake City, UT | Vivint Smart Home Arena |
Sun Jul 01 | Phoenix, AZ | Talking Stick Resort Arena |
Fri Jul 06 | Las Vegas, NV | MGM Grand Garden Arena |
Sat Jul 07 | San Diego, CA | Viejas Arena |
Fri Jul 13 | Mansfield, MA | Xfinity Center |
Sat Jul 14 | Camden, NJ | BB&T Pavilion |
Sun Jul 15 | Bethel, NY | Bethel Woods Center for the Arts |
Fri Jul 20 | Ottawa, ON | Canadian Tire Centre |
Sat Jul 21 | Toronto, ON | Air Canada Centre |
Sun Jul 22 | Grand Rapids, MI | Van Andel Arena |
Fri Jul 27 | Montreal, QC | Centre Bell *Montreal International Just For Laughs Festival |
Sat Jul 28 | Newark, NJ | Prudential Center |
Sun Jul 29 | Uniondale, NY | Nassau Veterans Memorial Coliseum |
Fri Aug 03 | West Palm Beach, FL | Coral Sky Amphitheatre |
Sat Aug 04 | Tampa, FL | Amalie Arena |
Sun Aug 05 | Biloxi, MS | Mississippi Coast Coliseum |
Wed Aug 15 | Reykjavik, Iceland | Laugardalshöll |
Thu Aug 16 | Copenhagen, Denmark | Royal Arena |
Fri Aug 17 | Oslo, Norway | Vallhall Arena |
Sat Aug 18 | Stockholm, Sweden | Ericsson Globe |
Sun Aug 19 | Gothenburg, Sweden | Scandinavium |
Tue Aug 21 | Dublin, Ireland | 3Arena |
Wed Aug 22 | Paris, France | Olympia |
Fri Aug 24 | Amsterdam, Netherlands | Ziggo Dome |
Sat Aug 25 | Antwerp, Belgium | Sportpaleis Antwerp |
Sun Aug 26 | Berlin, Germany | Mercedes-Benz Arena |
Mon Aug 27 | Cologne, Germany | Lanxess Arena |
Tue Aug 28 | Glasgow, UK | SEC (SSE Hydro Arena) |
Thu Aug 30 | Birmingham, UK | Barclaycard Arena, Birmingham |
Fri Aug 31 | Manchester, UK | Manchester Arena |
Sun Sep 02 | London, UK | London O2 Arena |
Thu Sept 13 | Milwaukee, WI | Wisconsin Entertainment and Sports Center |
Fri Sep 14 | Columbus, OH | Nationwide Arena |
Sat Sep 15 | Washington, DC | Capital One Arena |
Fri Sep 21 | Boston, MA | TD Garden |
Sat Sept 22 | University Park, PA | Bryce Jordan Center |
Thu Sep 27 | New York, NY | Madison Square Garden |
Thu Oct 04 | Cleveland, OH | Quicken Loans Arena |
Fri Oct 05 | Detroit, MI | Little Caesars Arena |
Sat Oct 06 | Nashville, TN | Bridgestone Arena |
Thu Oct 11 | Pensacola, FL | Pensacola Bay Center |
Fri Oct 12 | Tallahassee, FL | Donald L. Tucker Civic Center at Florida State University |
Sat Oct 13 | Miami, FL | AmericanAirlines Arena |
Thu Oct 18 | New Orleans, LA | Smoothie King Center |
Sat Oct 20 | Houston, TX | Toyota Center |
Fri Oct 26 | Dallas, TX | American Airlines Center |
Sun Oct 28 | Tulsa, OK | BOK Center |
Thu Nov 01 | San Antonio, TX | AT&T Center |
Fri Nov 02 | Austin, TX | Frank Erwin Center |
Sat Nov 03 | Oklahoma City, OK | Chesapeake Energy Arena |
Tweet